Facial Face Recognition CCTV Camera 2MP Access Control IP Passenger Flow Crowd Visitor Counter People Counting Camera System
Features:
• Embedded intelligent deep learning face algorithm, extracting target features by itself, forming a deep face image for learning;
• Supports face capture function, supports detection, tracking, capture, scoring, and filtering of sports faces, and outputs the best face capture;
• Support a variety of face capture modes: fast, interval, after leaving (including: distance selection, quality selection) and other face capture modes, the number of captures can be set;
• Support face area recognition, area shielding, face ID statistics and various face parameter settings;
• Supports up to 32 face detection per frame;
• Support face detection between 30*30-500*500 pixels;
• Supports uploading of face pictures and original images, and the encoding quality of face pictures is adjustable;
•Support counting of people, accurately output the number and direction of passenger flow.
• Support personnel gathering alarm function, when the number of people reaches the upper limit, an alarm will be generated;
•Support mask recognition, if no mask is worn, an alarm will be generated;
• Support face intelligent exposure mode, wide dynamic range up to 80dB, face is still clearly visible under strong backlight;
• Face capture scenes are respectively aimed at backlighting environment and normal environment, and there are two modes of backlighting scene and normal scene can be set;
• Built-in motorized lens zoom lens, easy to operate, stable zooming process;
•Built-in high-efficiency infrared array light, low power consumption, with ICR infrared filter, automatic switching color/black mode, realizing day and night uninterrupted capture of human faces;
• Support Smart IR, which can intelligently adjust the brightness curve to prevent overexposure of a certain block of images and underexposure of a certain block of images;
General function:
• The highest resolution can reach 2 million pixels (1920×1080), and at this resolution can output 30fps real-time image, the image is more smooth
• Progressive scan CMOS, capture moving images without aliasing
•Using the latest standard H.265+ video compression technology, high compression ratio, accurate and stable stream control
• Built-in automatic day and night type dual filter switching mechanism, with manual or automatic color to black and other switching methods
• Support smart coding, up to 4 ROI regions of interest
•Support intelligent control, one-key control of alarm switch and fault clearing
• Support digital wide dynamic, 3D digital noise reduction function
• With a variety of white balance modes, suitable for various scene needs
• Support Onvif protocol, national standard GB28181
• Support DC 12V / POE power supply optional;
Technical Parameter:
| Camera | |||
| sensor type | 1/2.8″ Progressive Scan CMOS | ||
| Electronic shutter | 1/12s~1/8000s | ||
| Minimum illumination | Color 0.005Lux F1.2; Black and white 0.007Lux F1.2; | ||
| Signal-to-noise ratio | ≥50dB(AGC OFF) | ||
| Wide dynamic range | ≥80dB | ||
| Noise reduction | 3D digital noise reduction | ||
| Lens type | 2.8-12mm φ14, horizontal field of view 107°-33° | ||
| Compression standard | |||
| Video compression standard | H.265+/H.265/H.264/MJPEG | ||
| Encoding type | Main Profile | ||
| Video bitrate | 32 Kbps~16Mbps | ||
| Image | |||
| Image settings | Adjustable brightness, contrast, saturation, sharpness, white balance; AWB (automatic white balance), AGC (automatic gain); support privacy zone occlusion; OSD overlay; | ||
| Maximum image size | 1920 × 1080 | ||
| Video resolution | Main stream | 1080P(1920×1080)/1280×720 | |
| Auxiliary stream | D1(704×576)/VGA(640×480)/640×352/QVGA(320×240) | ||
| Video frame rate | 50Hz: 1~25fps 60Hz: 1~30fps | ||
| Character overlay | Support | ||
| Smart function | |||
| Smart encoding | Support low bit rate, low latency, ROI region of interest enhanced coding, support 4 ROI regions | ||
| Smart detection | Motion Detection | ||
| Smart control | Support intelligent control of alarm opening, alarm closing, fault clearing, and intelligent noise reduction | ||
| Professional intelligence | |||
| Face capture | Support for detecting, tracking, capturing, scoring, and filtering sports faces, and output the best face capture | ||
| People Counting | Support people counting, accurately output the number and direction of passenger flow | ||
| People gathering | Support personnel gathering alarm function, when the number reaches the upper limit, an alarm will be generated; | ||
| Mask recognition | Support mask recognition, without a mask, generate an alarm | ||
| Snapshot mode | Multiple face capture modes such as fast, interval, and after leaving, the number of captures can be set | ||
| Face capture pixels | Support face detection between 30*30-500*500 pixels | ||
| Face exposure | Support | ||
| image information | The picture adopts JPEG encoding format, supports face picture and original picture upload, face picture encoding quality is adjustable | ||
| Upload method | Proprietary protocol, FTP, HTTP | ||
| Network parameters | |||
| Network protocol | IPv4,TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP; | ||
| Access standard | Support the latest ONVIF/ GB28181 | ||
| Number of client visits | Support 8 users to log in at the same time | ||
| Auxiliary interface | |||
| Network Interface | 1 RJ45 10M/100M adaptive Ethernet port | ||
| Alarm interface | 1 switch alarm output | ||
| General parameters | |||
| Infrared distance | Up to 30m | ||
| powered by | DC 12V±20% / POE(802.3at) (optional) | ||
| Power consumption | DC12V: 12W MAX | ||
| Working temperature, humidity | -30℃~60℃, humidity is less than 95% (no condensation) | ||
| Protection level | IP66 | ||
| size | 196.5*99*87mm | ||
| weight | 1100g (including packaging accessories) | ||
| Installation method | Wall mount or ceiling mount (standard configuration without mounting bracket) | ||

























 
	 
	
 
					 
					 
					 
					
 Automatic Gate
							
															Automatic Gate 							
													 
															 
															
 
					 
					 
					 
					 
					 
					 
					 
					 
															
 
															 
		 
		 
		 
		
 
															 
															 
															





 
				 
				 
		 
		 
		 
		 
		